I suck at non-decimal math (binary, hex, etc). Frontier is adding a status.json file to the game that contains the current status of hardpoints, landing gear, lights, etc. But the flags are encoded as bits in an integer.
From the docs:
Flags:
Bit Value Hex Meaning
0 1 0000 0001 Docked, (on a landing pad)
1 2 0000 0002 Landed, (on planet surface)
2 4 0000 0004 Landing Gear Down
3 8 0000 0008 Shields Up
4 16 0000 0010 Supercruise
5 32 0000 0020 FlightAssist Off
6 64 0000 0040 Hardpoints Deployed
7 128 0000 0080 In Wing
8 256 0000 0100 LightsOn
9 512 0000 0200 Cargo Scoop Deployed
10 1024 0000 0400 Silent Running,
11 2048 0000 0800 Scooping Fuel
12 4096 0000 1000 Srv Handbrake
13 8192 0000 2000 Srv Turret
14 16384 0000 4000 Srv UnderShip
15 32768 0000 8000 Srv DriveAssist
16 65536 0001 0000 Fsd MassLocked
17 131072 0002 0000 Fsd Charging
18 262144 0004 0000 Fsd Cooldown
19 524288 0008 0000 Low Fuel ( < 25% )
20 1048576 0010 0000 Over Heating ( > 100% )
21 2097152 0020 0000 Has Lat Long
22 4194304 0040 0000 IsInDanger
23 8388608 0080 0000 Being Interdicted
24 16777216 0100 0000 In MainShip
25 33554432 0200 0000 In Fighter
26 67108864 0400 0000 In SRV
{ "timestamp":"2017-12-07T10:31:37Z", "event":"Status", "Flags":16842765, "Pips":[2,8,2], "FireGroup":0,
"GuiFocus":5 }
In the first example above 16842765 (0x0101000d) has flags 24, 16, 3, 2, 0: In main ship, Mass
locked, Shields up, Landing gear down, Docked
So how would I go about setting a command that would give me a status update:
Me: "Give me a status rundown"
Ship: "The hardpoints are secured, landing gear is up, the lights are on, and the fuel scoop is deployed"
Any help is appreciated in understanding how to get VA to read those flags for what's set and what isn't.